Attendance

Meeting attendance of Cllr. Mansel Charles

Earlier - Later
Attendance statistics for Cllr. Mansel Charles
Statistic Count Percentage
Total expected attendances:28
Present as expected: 27   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Mansel Charles
Date Committee Meeting Attendance
22/10/2018, 10:00 Cabinet ,22/10/2018, 10:00 In attendance
03/12/2018, 10:00 Cabinet ,03/12/2018, 10:00 In attendance
10/10/2018, 10:00 County Council ,10/10/2018, 10:00 Present
14/11/2018, 10:00 County Council ,14/11/2018, 10:00 Present
12/12/2018, 10:00 County Council ,12/12/2018, 10:00 Present
09/01/2019, 10:00 County Council ,09/01/2019, 10:00 Present
20/02/2019, 10:00 County Council ,20/02/2019, 10:00 Present
06/03/2019, 10:00 County Council ,06/03/2019, 10:00 Present
14/01/2019, 10:00 Environmental & Public Protection Scrutiny Committee ,14/01/2019, 10:00 Present
22/02/2019, 10:00 Environmental & Public Protection Scrutiny Committee ,22/02/2019, 10:00 Present
24/10/2018, 10:00 Licensing Committee ,24/10/2018, 10:00 Present
13/11/2018, 11:00 Licensing Committee ,13/11/2018, 11:00 Present
06/12/2018, 10:00 Licensing Committee ,06/12/2018, 10:00 Present
08/01/2019, 10:00 Licensing Committee ,08/01/2019, 10:00 Present
18/02/2019, 10:00 Licensing Committee ,18/02/2019, 10:00 Present
17/01/2019, 10:00 Licensing Sub-Committee A ,17/01/2019, 10:00 Present
26/02/2019, 10:00 Licensing Sub-Committee A ,26/02/2019, 10:00 Present
14/11/2018, 12:30 Member Appointments Committee ,14/11/2018, 12:30 Present
19/11/2018, 14:15 Members Home to School Transport Appeals Panel ,19/11/2018, 14:15 Present
02/10/2018, 11:30 Planning Committee ,02/10/2018, 11:30 Present
18/10/2018, 10:00 Planning Committee ,18/10/2018, 10:00 Present
15/11/2018, 10:00 Planning Committee ,15/11/2018, 10:00 Present
27/11/2018, 12:00 Planning Committee ,27/11/2018, 12:00 Present
13/12/2018, 13:00 Planning Committee ,13/12/2018, 13:00 Present
10/01/2019, 13:00 Planning Committee ,10/01/2019, 13:00 Apologies received
22/01/2019, 10:30 Planning Committee ,22/01/2019, 10:30 Present
07/02/2019, 10:00 Planning Committee ,07/02/2019, 10:00 Present
19/02/2019, 12:30 Planning Committee ,19/02/2019, 12:30 Present
07/03/2019, 10:00 Planning Committee ,07/03/2019, 10:00 Present
19/03/2019, 12:00 Planning Committee ,19/03/2019, 12:00 Present

 

Council & Democracy

The Council

Councillors, AMs and MPs

Council departments

Have your say

Committees & Meetings

Strategies and plans