Attendance

Meeting attendance of Cllr. Penny Edwards

Earlier - Later
Attendance statistics for Cllr. Penny Edwards
Statistic Count Percentage
Total expected attendances:26
Present as expected: 21   81%
Apologies received:5   100% of absences
Absent (incl. apologies):5   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Penny Edwards
Date Committee Meeting Attendance
14/11/2018, 10:00 County Council ,14/11/2018, 10:00 Present
12/12/2018, 10:00 County Council ,12/12/2018, 10:00 Present
09/01/2019, 10:00 County Council ,09/01/2019, 10:00 Present
20/02/2019, 10:00 County Council ,20/02/2019, 10:00 Apologies received
06/03/2019, 10:00 County Council ,06/03/2019, 10:00 Apologies received
10/04/2019, 10:00 County Council ,10/04/2019, 10:00 Present
16/11/2018, 10:00 Environmental & Public Protection Scrutiny Committee ,16/11/2018, 10:00 Present
10/12/2018, 10:00 Environmental & Public Protection Scrutiny Committee ,10/12/2018, 10:00 Present
14/01/2019, 10:00 Environmental & Public Protection Scrutiny Committee ,14/01/2019, 10:00 Present
22/02/2019, 10:00 Environmental & Public Protection Scrutiny Committee ,22/02/2019, 10:00 Apologies, sent representative
18/04/2019, 10:00 Environmental & Public Protection Scrutiny Committee ,18/04/2019, 10:00 Present
13/11/2018, 11:00 Licensing Committee ,13/11/2018, 11:00 Present
06/12/2018, 10:00 Licensing Committee ,06/12/2018, 10:00 Present
08/01/2019, 10:00 Licensing Committee ,08/01/2019, 10:00 Present
18/02/2019, 10:00 Licensing Committee ,18/02/2019, 10:00 Present
03/04/2019, 10:00 Licensing Committee ,03/04/2019, 10:00 Present
26/03/2019, 10:00 Licensing Sub-Committee B ,26/03/2019, 10:00 Expected
15/11/2018, 10:00 Planning Committee ,15/11/2018, 10:00 Present
27/11/2018, 12:00 Planning Committee ,27/11/2018, 12:00 Present
13/12/2018, 13:00 Planning Committee ,13/12/2018, 13:00 Present
10/01/2019, 13:00 Planning Committee ,10/01/2019, 13:00 Present
22/01/2019, 10:30 Planning Committee ,22/01/2019, 10:30 Present
07/02/2019, 10:00 Planning Committee ,07/02/2019, 10:00 Present
19/02/2019, 12:30 Planning Committee ,19/02/2019, 12:30 Apologies received
07/03/2019, 10:00 Planning Committee ,07/03/2019, 10:00 Apologies received
19/03/2019, 12:00 Planning Committee ,19/03/2019, 12:00 Present
04/04/2019, 11:30 Planning Committee ,04/04/2019, 11:30 Present

 

Council & Democracy

The Council

Councillors, AMs and MPs

Council departments

Have your say

Committees & Meetings

Strategies and plans