Attendance

Meeting attendance of Cllr. Tyssul Evans

Attendance statistics for Cllr. Tyssul Evans
Statistic Count Percentage
Total expected attendances:31
Present as expected: 31   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Tyssul Evans
Date Committee Meeting Attendance
12/07/2018, 14:30 Appointments Committee B ,12/07/2018, 14:30 Present
11/05/2018, 10:00 Community & Regeneration Scrutiny Committee ,11/05/2018, 10:00 Present as substitute
25/06/2018, 10:00 Community & Regeneration Scrutiny Committee ,25/06/2018, 10:00 Present as substitute
18/04/2018, 10:00 County Council ,18/04/2018, 10:00 Present
16/05/2018, 11:00 County Council ,16/05/2018, 11:00 Present
13/06/2018, 10:00 County Council ,13/06/2018, 10:00 Present
11/07/2018, 09:30 County Council ,11/07/2018, 09:30 Present
12/09/2018, 10:00 County Council ,12/09/2018, 10:00 Present
11/06/2018, 10:00 Democratic Services Committee ,11/06/2018, 10:00 Present
23/04/2018, 10:00 Education & Children Scrutiny Committee ,23/04/2018, 10:00 Present as substitute
21/05/2018, 10:00 Joint Environmental & Public Protection and Social Care & Health Scrutiny Committee ,21/05/2018, 10:00 Present
04/07/2018, 09:30 Joint Social Care & Health and Education & Children Scrutiny Committee ,04/07/2018, 09:30 Present
04/04/2018, 10:00 Licensing Committee ,04/04/2018, 10:00 Present
24/05/2018, 10:00 Licensing Committee ,24/05/2018, 10:00 Present
27/06/2018, 10:00 Licensing Committee ,27/06/2018, 10:00 Present
02/08/2018, 10:00 Licensing Committee ,02/08/2018, 10:00 Present
19/04/2018, 10:00 Licensing Sub-Committee B ,19/04/2018, 10:00 Expected
26/06/2018, 09:30 Licensing Sub-Committee B ,26/06/2018, 09:30 Present
31/07/2018, 10:00 Licensing Sub-Committee B ,31/07/2018, 10:00 Present
05/04/2018, 10:00 Planning Committee ,05/04/2018, 10:00 Present
17/04/2018, 11:00 Planning Committee ,17/04/2018, 11:00 Present
15/05/2018, 10:00 Planning Committee ,15/05/2018, 10:00 Present
31/05/2018, 13:00 Planning Committee ,31/05/2018, 13:00 Present
28/06/2018, 10:00 Planning Committee ,28/06/2018, 10:00 Present
10/07/2018, 10:00 Planning Committee ,10/07/2018, 10:00 Present
07/08/2018, 11:00 Planning Committee ,07/08/2018, 11:00 Present
23/08/2018, 10:00 Planning Committee ,23/08/2018, 10:00 Present
04/09/2018, 11:00 Planning Committee ,04/09/2018, 11:00 Present
20/09/2018, 10:00 Planning Committee ,20/09/2018, 10:00 Present
19/04/2018, 10:00 Social Care & Health Scrutiny Committee ,19/04/2018, 10:00 Present
21/05/2018, 11:00 Social Care & Health Scrutiny Committee ,21/05/2018, 11:00 Present
04/07/2018, 11:00 Social Care & Health Scrutiny Committee ,04/07/2018, 11:00 Present