Attendance

Meeting attendance of Cllr. Tyssul Evans

Attendance statistics for Cllr. Tyssul Evans
Statistic Count Percentage
Total expected attendances:34
Present as expected: 34   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Tyssul Evans
Date Committee Meeting Attendance
01/02/2019, 14:00 Appointments Committee B ,01/02/2019, 14:00 Present
14/11/2018, 10:00 County Council ,14/11/2018, 10:00 Present
12/12/2018, 10:00 County Council ,12/12/2018, 10:00 Present
09/01/2019, 10:00 County Council ,09/01/2019, 10:00 Present
20/02/2019, 10:00 County Council ,20/02/2019, 10:00 Present
06/03/2019, 10:00 County Council ,06/03/2019, 10:00 Present
10/04/2019, 10:00 County Council ,10/04/2019, 10:00 Present
29/01/2019, 10:00 Democratic Services Committee ,29/01/2019, 10:00 Present
12/03/2019, 10:00 Democratic Services Committee ,12/03/2019, 10:00 Present
26/11/2018, 10:00 Education & Children Scrutiny Committee ,26/11/2018, 10:00 Present
20/12/2018, 10:00 Education & Children Scrutiny Committee ,20/12/2018, 10:00 Present as substitute
10/12/2018, 10:00 Environmental & Public Protection Scrutiny Committee ,10/12/2018, 10:00 Present as substitute
22/02/2019, 10:00 Environmental & Public Protection Scrutiny Committee ,22/02/2019, 10:00 Present as substitute
13/11/2018, 11:00 Licensing Committee ,13/11/2018, 11:00 Present
06/12/2018, 10:00 Licensing Committee ,06/12/2018, 10:00 Present
08/01/2019, 10:00 Licensing Committee ,08/01/2019, 10:00 Present
18/02/2019, 10:00 Licensing Committee ,18/02/2019, 10:00 Present
03/04/2019, 10:00 Licensing Committee ,03/04/2019, 10:00 Present
26/03/2019, 10:00 Licensing Sub-Committee B ,26/03/2019, 10:00 Present
14/11/2018, 12:30 Member Appointments Committee ,14/11/2018, 12:30 Present
15/11/2018, 10:00 Planning Committee ,15/11/2018, 10:00 Present
27/11/2018, 12:00 Planning Committee ,27/11/2018, 12:00 Present
13/12/2018, 13:00 Planning Committee ,13/12/2018, 13:00 Present
10/01/2019, 13:00 Planning Committee ,10/01/2019, 13:00 Present
22/01/2019, 10:30 Planning Committee ,22/01/2019, 10:30 Present
07/02/2019, 10:00 Planning Committee ,07/02/2019, 10:00 Present
19/02/2019, 12:30 Planning Committee ,19/02/2019, 12:30 Present
07/03/2019, 10:00 Planning Committee ,07/03/2019, 10:00 Present
19/03/2019, 12:00 Planning Committee ,19/03/2019, 12:00 Present
04/04/2019, 11:30 Planning Committee ,04/04/2019, 11:30 Present
22/11/2018, 10:00 Social Care & Health Scrutiny Committee ,22/11/2018, 10:00 Present
17/12/2018, 14:00 Social Care & Health Scrutiny Committee ,17/12/2018, 14:00 Present
23/01/2019, 10:00 Social Care & Health Scrutiny Committee ,23/01/2019, 10:00 Present
17/04/2019, 10:00 Social Care & Health Scrutiny Committee ,17/04/2019, 10:00 Present