Attendance

Meeting attendance of Cllr. Elwyn Williams

Attendance statistics for Cllr. Elwyn Williams
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Elwyn Williams
Date Committee Meeting Attendance
14/11/2018, 10:00 County Council ,14/11/2018, 10:00 Apologies received
12/12/2018, 10:00 County Council ,12/12/2018, 10:00 Present
09/01/2019, 10:00 County Council ,09/01/2019, 10:00 Present
20/02/2019, 10:00 County Council ,20/02/2019, 10:00 Present
06/03/2019, 10:00 County Council ,06/03/2019, 10:00 Present
10/04/2019, 10:00 County Council ,10/04/2019, 10:00 Present
21/02/2019, 10:00 Dyfed Pension Fund Committee ,21/02/2019, 10:00 In attendance
14/12/2018, 10:00 Governance & Audit Committee ,14/12/2018, 10:00 Present
22/03/2019, 10:00 Governance & Audit Committee ,22/03/2019, 10:00 Present
13/11/2018, 11:00 Licensing Committee ,13/11/2018, 11:00 Present
06/12/2018, 10:00 Licensing Committee ,06/12/2018, 10:00 Present
08/01/2019, 10:00 Licensing Committee ,08/01/2019, 10:00 Present
18/02/2019, 10:00 Licensing Committee ,18/02/2019, 10:00 Present
03/04/2019, 10:00 Licensing Committee ,03/04/2019, 10:00 Apologies received
17/01/2019, 10:00 Licensing Sub-Committee A ,17/01/2019, 10:00 Present
26/02/2019, 10:00 Licensing Sub-Committee A ,26/02/2019, 10:00 Present
05/12/2018, 10:00 Policy & Resources Scrutiny Committee ,05/12/2018, 10:00 Present
11/01/2019, 10:00 Policy & Resources Scrutiny Committee ,11/01/2019, 10:00 Present
06/02/2019, 10:00 Policy & Resources Scrutiny Committee ,06/02/2019, 10:00 Present
20/03/2019, 10:00 Policy & Resources Scrutiny Committee ,20/03/2019, 10:00 Present
17/04/2019, 10:00 Social Care & Health Scrutiny Committee ,17/04/2019, 10:00 Present as substitute
27/03/2019, 10:00 Wales Pension Partnership Joint Governance Committee ,27/03/2019, 10:00 Present