Attendance

Meeting attendance of Cllr. Alun Lenny

Earlier - Later
Attendance statistics for Cllr. Alun Lenny
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Alun Lenny
Date Committee Meeting Attendance
01/05/2019, 09:00 Appointments Committee A ,01/05/2019, 09:00 Present
09/01/2019, 10:00 County Council ,09/01/2019, 10:00 Apologies received
20/02/2019, 10:00 County Council ,20/02/2019, 10:00 Present
06/03/2019, 10:00 County Council ,06/03/2019, 10:00 Present
10/04/2019, 10:00 County Council ,10/04/2019, 10:00 Present
01/05/2019, 14:00 County Council ,01/05/2019, 14:00 Present
15/05/2019, 11:00 County Council ,15/05/2019, 11:00 Present
12/06/2019, 10:00 County Council ,12/06/2019, 10:00 Present
10/01/2019, 13:00 Planning Committee ,10/01/2019, 13:00 Present
22/01/2019, 10:30 Planning Committee ,22/01/2019, 10:30 Present
07/02/2019, 10:00 Planning Committee ,07/02/2019, 10:00 Present
19/02/2019, 12:30 Planning Committee ,19/02/2019, 12:30 Present
07/03/2019, 10:00 Planning Committee ,07/03/2019, 10:00 Present
19/03/2019, 12:00 Planning Committee ,19/03/2019, 12:00 Present
04/04/2019, 11:30 Planning Committee ,04/04/2019, 11:30 Present
02/05/2019, 10:00 Planning Committee ,02/05/2019, 10:00 Present
30/05/2019, 10:00 Planning Committee ,30/05/2019, 10:00 Present
11/06/2019, 13:00 Planning Committee ,11/06/2019, 13:00 Present

 

Council & Democracy

The Council

Councillors, AMs and MPs

Council departments

Have your say

Committees & Meetings

Strategies and plans