Attendance

Meeting attendance of Cllr. Ann Davies

Attendance statistics for Cllr. Ann Davies
Statistic Count Percentage
Total expected attendances:19
Present as expected: 13   68%
Apologies received:6   100% of absences
Absent (incl. apologies):6   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Ann Davies
Date Committee Meeting Attendance
21/09/2018, 10:00 Community & Regeneration Scrutiny Committee ,21/09/2018, 10:00 Present
04/10/2018, 10:00 Community & Regeneration Scrutiny Committee ,04/10/2018, 10:00 Present
23/11/2018, 10:00 Community & Regeneration Scrutiny Committee ,23/11/2018, 10:00 Present
13/12/2018, 14:00 Community & Regeneration Scrutiny Committee ,13/12/2018, 14:00 Present
23/01/2019, 10:00 Community & Regeneration Scrutiny Committee ,23/01/2019, 10:00 Present
14/02/2019, 10:00 Community & Regeneration Scrutiny Committee ,14/02/2019, 10:00 Apologies received
12/09/2018, 10:00 County Council ,12/09/2018, 10:00 Present
10/10/2018, 10:00 County Council ,10/10/2018, 10:00 Present
14/11/2018, 10:00 County Council ,14/11/2018, 10:00 Present
12/12/2018, 10:00 County Council ,12/12/2018, 10:00 Present
09/01/2019, 10:00 County Council ,09/01/2019, 10:00 Present
24/10/2018, 10:00 Licensing Committee ,24/10/2018, 10:00 Apologies received
13/11/2018, 11:00 Licensing Committee ,13/11/2018, 11:00 Apologies received
06/12/2018, 10:00 Licensing Committee ,06/12/2018, 10:00 Present
08/01/2019, 10:00 Licensing Committee ,08/01/2019, 10:00 Apologies received
18/02/2019, 10:00 Licensing Committee ,18/02/2019, 10:00 Present
18/09/2018, 10:00 Licensing Sub-Committee A ,18/09/2018, 10:00 Apologies received
17/01/2019, 10:00 Licensing Sub-Committee A ,17/01/2019, 10:00 Present
14/02/2019, 10:30 Members Home to School Transport Appeals Panel ,14/02/2019, 10:30 Apologies received