Attendance

Meeting attendance of Cllr. Carys Jones

Earlier - Later
Attendance statistics for Cllr. Carys Jones
Statistic Count Percentage
Total expected attendances:18
Present as expected: 13   72%
Apologies received:5   100% of absences
Absent (incl. apologies):5   28%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Carys Jones
Date Committee Meeting Attendance
10/07/2019, 10:00 County Council ,10/07/2019, 10:00 Present
11/09/2019, 10:00 County Council ,11/09/2019, 10:00 Apologies received
09/10/2019, 10:00 County Council ,09/10/2019, 10:00 Present
13/11/2019, 10:00 County Council ,13/11/2019, 10:00 Apologies received
04/09/2019, 14:00 Education & Children Scrutiny Committee ,04/09/2019, 14:00 Present as substitute
27/06/2019, 10:00 Planning Committee ,27/06/2019, 10:00 Present
09/07/2019, 11:00 Planning Committee ,09/07/2019, 11:00 Present
25/07/2019, 10:00 Planning Committee ,25/07/2019, 10:00 Apologies received
06/08/2019, 14:00 Planning Committee ,06/08/2019, 14:00 Apologies received
22/08/2019, 10:00 Planning Committee ,22/08/2019, 10:00 Present
19/09/2019, 11:30 Planning Committee ,19/09/2019, 11:30 Present
01/10/2019, 11:30 Planning Committee ,01/10/2019, 11:30 Present
17/10/2019, 10:00 Planning Committee ,17/10/2019, 10:00 Present
14/11/2019, 10:00 Planning Committee ,14/11/2019, 10:00 Apologies received
12/12/2019, 10:00 Planning Committee ,12/12/2019, 10:00 Present
18/07/2019, 10:00 Policy & Resources Scrutiny Committee ,18/07/2019, 10:00 Present
10/10/2019, 10:00 Policy & Resources Scrutiny Committee ,10/10/2019, 10:00 Present
02/12/2019, 14:00 Policy & Resources Scrutiny Committee ,02/12/2019, 14:00 Present

 

Council & Democracy

The Council

Councillors, AMs and MPs

Council departments

Have your say

Committees & Meetings

Strategies and plans