Attendance

Meeting attendance of Cllr. Fozia Akhtar

Attendance statistics for Cllr. Fozia Akhtar
Statistic Count Percentage
Total expected attendances:15
Present as expected: 5   33%
Apologies received:4   40% of absences
Absent (incl. apologies):10   67%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Fozia Akhtar
Date Committee Meeting Attendance
14/02/2018, 10:00 County Council ,14/02/2018, 10:00 Apologies received
21/02/2018, 10:00 County Council ,21/02/2018, 10:00 Absent
07/03/2018, 10:00 County Council ,07/03/2018, 10:00 Apologies received
18/04/2018, 10:00 County Council ,18/04/2018, 10:00 Present
16/05/2018, 11:00 County Council ,16/05/2018, 11:00 Present
13/06/2018, 10:00 County Council ,13/06/2018, 10:00 Absent
11/07/2018, 09:30 County Council ,11/07/2018, 09:30 Apologies received
11/06/2018, 10:00 Democratic Services Committee ,11/06/2018, 10:00 Absent
19/02/2018, 10:00 Licensing Committee ,19/02/2018, 10:00 Absent
04/04/2018, 10:00 Licensing Committee ,04/04/2018, 10:00 Present
06/03/2018, 10:00 Licensing Sub-Committee A ,06/03/2018, 10:00 In attendance
07/02/2018, 10:00 Policy & Resources Scrutiny Committee ,07/02/2018, 10:00 Present
21/03/2018, 10:00 Policy & Resources Scrutiny Committee ,21/03/2018, 10:00 Present
27/04/2018, 10:00 Policy & Resources Scrutiny Committee ,27/04/2018, 10:00 Absent
14/06/2018, 10:00 Policy & Resources Scrutiny Committee ,14/06/2018, 10:00 Absent
19/07/2018, 10:00 Policy & Resources Scrutiny Committee ,19/07/2018, 10:00 Apologies received; Substituted by Cllr. Dot Jones