Attendance

Meeting attendance of Cllr. Fozia Akhtar

Earlier - Later
Attendance statistics for Cllr. Fozia Akhtar
Statistic Count Percentage
Total expected attendances:18
Present as expected: 12   67%
Apologies received:4   67% of absences
Absent (incl. apologies):6   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Fozia Akhtar
Date Committee Meeting Attendance
01/02/2019, 14:00 Appointments Committee B ,01/02/2019, 14:00 Present as substitute
09/05/2019, 10:00 Community & Regeneration Scrutiny Committee ,09/05/2019, 10:00 Present
24/05/2019, 09:30 Community & Regeneration Scrutiny Committee ,24/05/2019, 09:30 Expected
09/01/2019, 10:00 County Council ,09/01/2019, 10:00 Apologies received
20/02/2019, 10:00 County Council ,20/02/2019, 10:00 Present
06/03/2019, 10:00 County Council ,06/03/2019, 10:00 Present
10/04/2019, 10:00 County Council ,10/04/2019, 10:00 Present
01/05/2019, 14:00 County Council ,01/05/2019, 14:00 Present
15/05/2019, 11:00 County Council ,15/05/2019, 11:00 Present
12/06/2019, 10:00 County Council ,12/06/2019, 10:00 Present
29/01/2019, 10:00 Democratic Services Committee ,29/01/2019, 10:00 Absent
12/03/2019, 10:00 Democratic Services Committee ,12/03/2019, 10:00 Expected
08/01/2019, 10:00 Licensing Committee ,08/01/2019, 10:00 Apologies received
18/02/2019, 10:00 Licensing Committee ,18/02/2019, 10:00 Present
03/04/2019, 10:00 Licensing Committee ,03/04/2019, 10:00 Present
23/05/2019, 10:00 Licensing Committee ,23/05/2019, 10:00 Present
17/01/2019, 10:00 Licensing Sub-Committee A ,17/01/2019, 10:00 Expected
26/02/2019, 10:00 Licensing Sub-Committee A ,26/02/2019, 10:00 Absent
09/05/2019, 10:00 Licensing Sub-Committee A ,09/05/2019, 10:00 Expected
16/01/2019, 15:00 Members Home to School Transport Appeals Panel ,16/01/2019, 15:00 Expected
11/01/2019, 10:00 Policy & Resources Scrutiny Committee ,11/01/2019, 10:00 Apologies received
06/02/2019, 10:00 Policy & Resources Scrutiny Committee ,06/02/2019, 10:00 Present
20/03/2019, 10:00 Policy & Resources Scrutiny Committee ,20/03/2019, 10:00 Apologies, sent representative; Substituted by Cllr. Deryk Cundy

 

Council & Democracy

The Council

Councillors, AMs and MPs

Council departments

Have your say

Committees & Meetings

Strategies and plans