Attendance

Meeting attendance of Cllr. John Prosser

Attendance statistics for Cllr. John Prosser
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. John Prosser
Date Committee Meeting Attendance
12/07/2018, 14:30 Appointments Committee B ,12/07/2018, 14:30 Present
04/06/2018, 09:30 Cabinet ,04/06/2018, 09:30 In attendance
29/03/2018, 10:00 Community & Regeneration Scrutiny Committee ,29/03/2018, 10:00 Present as substitute
07/03/2018, 10:00 County Council ,07/03/2018, 10:00 Present
18/04/2018, 10:00 County Council ,18/04/2018, 10:00 Present
16/05/2018, 11:00 County Council ,16/05/2018, 11:00 Present
13/06/2018, 10:00 County Council ,13/06/2018, 10:00 Present
11/07/2018, 09:30 County Council ,11/07/2018, 09:30 Present
14/03/2018, 14:00 Dyfed Pension Fund Committee ,14/03/2018, 14:00 Present
04/05/2018, 10:00 Dyfed Pension Fund Committee ,04/05/2018, 10:00 Present
20/06/2018, 14:00 Dyfed Pension Fund Committee ,20/06/2018, 14:00 Present
21/05/2018, 10:00 Joint Environmental & Public Protection and Social Care & Health Scrutiny Committee ,21/05/2018, 10:00 Present as substitute
04/04/2018, 10:00 Licensing Committee ,04/04/2018, 10:00 Present
24/05/2018, 10:00 Licensing Committee ,24/05/2018, 10:00 Present
27/06/2018, 10:00 Licensing Committee ,27/06/2018, 10:00 Apologies received
02/08/2018, 10:00 Licensing Committee ,02/08/2018, 10:00 Present
19/04/2018, 10:00 Licensing Sub-Committee B ,19/04/2018, 10:00 Present
26/06/2018, 09:30 Licensing Sub-Committee B ,26/06/2018, 09:30 Expected
31/07/2018, 10:00 Licensing Sub-Committee B ,31/07/2018, 10:00 Expected
21/03/2018, 10:00 Policy & Resources Scrutiny Committee ,21/03/2018, 10:00 Present
27/04/2018, 10:00 Policy & Resources Scrutiny Committee ,27/04/2018, 10:00 Present
14/06/2018, 10:00 Policy & Resources Scrutiny Committee ,14/06/2018, 10:00 Present
19/07/2018, 10:00 Policy & Resources Scrutiny Committee ,19/07/2018, 10:00 Present
21/05/2018, 11:00 Social Care & Health Scrutiny Committee ,21/05/2018, 11:00 Present as substitute