Attendance

Meeting attendance of Cllr. John Prosser

Attendance statistics for Cllr. John Prosser
Statistic Count Percentage
Total expected attendances:21
Present as expected: 15   71%
Apologies received:6   100% of absences
Absent (incl. apologies):6   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. John Prosser
Date Committee Meeting Attendance
12/09/2018, 10:00 County Council ,12/09/2018, 10:00 Present
10/10/2018, 10:00 County Council ,10/10/2018, 10:00 Present
14/11/2018, 10:00 County Council ,14/11/2018, 10:00 Present
12/12/2018, 10:00 County Council ,12/12/2018, 10:00 Apologies received
09/01/2019, 10:00 County Council ,09/01/2019, 10:00 Present
15/10/2018, 10:00 Democratic Services Committee ,15/10/2018, 10:00 Present as substitute
18/09/2018, 14:00 Dyfed Pension Fund Committee ,18/09/2018, 14:00 Present
02/08/2018, 10:00 Licensing Committee ,02/08/2018, 10:00 Present
06/12/2018, 10:00 Licensing Committee ,06/12/2018, 10:00 Apologies received
08/01/2019, 10:00 Licensing Committee ,08/01/2019, 10:00 Expected
31/07/2018, 10:00 Licensing Sub-Committee B ,31/07/2018, 10:00 Expected
14/11/2018, 12:30 Member Appointments Committee ,14/11/2018, 12:30 Present as substitute
20/09/2018, 10:00 Planning Committee ,20/09/2018, 10:00 Present
02/10/2018, 11:30 Planning Committee ,02/10/2018, 11:30 Present
18/10/2018, 10:00 Planning Committee ,18/10/2018, 10:00 Present
15/11/2018, 10:00 Planning Committee ,15/11/2018, 10:00 Present
27/11/2018, 12:00 Planning Committee ,27/11/2018, 12:00 Apologies received
13/12/2018, 13:00 Planning Committee ,13/12/2018, 13:00 Apologies received
10/01/2019, 13:00 Planning Committee ,10/01/2019, 13:00 Present
11/10/2018, 10:00 Policy & Resources Scrutiny Committee ,11/10/2018, 10:00 Present
05/12/2018, 10:00 Policy & Resources Scrutiny Committee ,05/12/2018, 10:00 Apologies, sent representative; Substituted by Cllr. Deryk Cundy
11/01/2019, 10:00 Policy & Resources Scrutiny Committee ,11/01/2019, 10:00 Apologies, sent representative; Substituted by Cllr. Ken Lloyd
19/10/2018, 10:00 Standards Committee ,19/10/2018, 10:00 Present as substitute