Attendance

Meeting attendance of Cllr. Sue Allen

Attendance statistics for Cllr. Sue Allen
Statistic Count Percentage
Total expected attendances:25
Present as expected: 23   92%
Apologies received:1   50% of absences
Absent (incl. apologies):2   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Sue Allen
Date Committee Meeting Attendance
21/09/2021, 09:45 Appeals Committee ,21/09/2021, 09:45 Present
30/09/2021, 10:00 Community & Regeneration Scrutiny Committee ,30/09/2021, 10:00 Present as substitute
12/05/2021, 10:00 County Council ,12/05/2021, 10:00 Present
19/05/2021, 10:00 County Council ,19/05/2021, 10:00 Present
09/06/2021, 10:00 County Council ,09/06/2021, 10:00 Absent
14/07/2021, 10:00 County Council ,14/07/2021, 10:00 Present
15/09/2021, 10:00 County Council ,15/09/2021, 10:00 Apologies received
13/10/2021, 10:00 County Council ,13/10/2021, 10:00 Present
11/06/2021, 10:00 Education & Children Scrutiny Committee ,11/06/2021, 10:00 Present
08/07/2021, 10:00 Education & Children Scrutiny Committee ,08/07/2021, 10:00 Present
10/06/2021, 14:30 Joint Policy & Resources and Community & Regeneration Scrutiny Committee ,10/06/2021, 14:30 Present
29/04/2021, 10:00 Planning Committee ,29/04/2021, 10:00 Present
27/05/2021, 10:00 Planning Committee ,27/05/2021, 10:00 Present
08/06/2021, 10:00 Planning Committee ,08/06/2021, 10:00 Present
24/06/2021, 10:00 Planning Committee ,24/06/2021, 10:00 Present
29/07/2021, 10:00 Planning Committee ,29/07/2021, 10:00 Present
19/08/2021, 10:00 Planning Committee ,19/08/2021, 10:00 Present
16/09/2021, 10:00 Planning Committee ,16/09/2021, 10:00 Present
14/10/2021, 10:00 Planning Committee ,14/10/2021, 10:00 Present
30/04/2021, 10:00 Policy & Resources Scrutiny Committee ,30/04/2021, 10:00 Present
10/06/2021, 10:00 Policy & Resources Scrutiny Committee ,10/06/2021, 10:00 Present
21/07/2021, 10:00 Policy & Resources Scrutiny Committee ,21/07/2021, 10:00 Present
21/05/2021, 10:30 Social Care & Health Scrutiny Committee ,21/05/2021, 10:30 Present
07/07/2021, 10:00 Social Care & Health Scrutiny Committee ,07/07/2021, 10:00 Present
05/10/2021, 10:00 Social Care & Health Scrutiny Committee ,05/10/2021, 10:00 Present