Attendance

Meeting attendance of Cllr. Deryk Cundy

Attendance statistics for Cllr. Deryk Cundy
Statistic Count Percentage
Total expected attendances:26
Present as expected: 25   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Deryk Cundy
Date Committee Meeting Attendance
02/11/2020, 10:00 Cabinet ,02/11/2020, 10:00 In attendance
16/11/2020, 10:00 Cabinet ,16/11/2020, 10:00 In attendance
23/11/2020, 16:00 Cabinet ,23/11/2020, 16:00 In attendance
30/11/2020, 10:00 Cabinet ,30/11/2020, 10:00 In attendance
21/12/2020, 10:00 Cabinet ,21/12/2020, 10:00 In attendance
18/01/2021, 10:00 Cabinet ,18/01/2021, 10:00 In attendance
25/01/2021, 10:00 Cabinet ,25/01/2021, 10:00 In attendance
08/02/2021, 10:00 Cabinet ,08/02/2021, 10:00 In attendance
22/02/2021, 10:00 Cabinet ,22/02/2021, 10:00 In attendance
22/03/2021, 10:00 Cabinet ,22/03/2021, 10:00 In attendance
17/12/2020, 10:00 Community & Regeneration Scrutiny Committee ,17/12/2020, 10:00 Present as substitute
11/11/2020, 10:00 County Council ,11/11/2020, 10:00 Present
09/12/2020, 10:00 County Council ,09/12/2020, 10:00 Present
13/01/2021, 10:00 County Council ,13/01/2021, 10:00 Present
10/02/2021, 10:00 County Council ,10/02/2021, 10:00 Apologies received
03/03/2021, 10:00 County Council ,03/03/2021, 10:00 Present
10/03/2021, 10:00 County Council ,10/03/2021, 10:00 Present
11/01/2021, 14:00 Dyfed Pension Fund Committee ,11/01/2021, 14:00 Present
25/03/2021, 14:00 Dyfed Pension Fund Committee ,25/03/2021, 14:00 Present
Private meeting, 11/01/2021, 16:00 Expected
23/11/2020, 10:00 Education & Children Scrutiny Committee ,23/11/2020, 10:00 Present as substitute
19/04/2021, 11:00 Environmental & Public Protection Scrutiny Committee ,19/04/2021, 11:00 Present as substitute
10/11/2020, 10:15 Members Home to School Transport Appeals Panel ,10/11/2020, 10:15 Present
17/11/2020, 10:00 Planning Committee ,17/11/2020, 10:00 In attendance
03/12/2020, 10:00 Planning Committee ,03/12/2020, 10:00 Present as substitute
15/12/2020, 10:00 Planning Committee ,15/12/2020, 10:00 Present as substitute
07/01/2021, 10:00 Planning Committee ,07/01/2021, 10:00 Present as substitute
04/02/2021, 10:00 Planning Committee ,04/02/2021, 10:00 Present as substitute
16/03/2021, 10:00 Planning Committee ,16/03/2021, 10:00 Present
01/04/2021, 10:00 Planning Committee ,01/04/2021, 10:00 Present
02/12/2020, 10:00 Policy & Resources Scrutiny Committee ,02/12/2020, 10:00 Present
03/02/2021, 10:00 Policy & Resources Scrutiny Committee ,03/02/2021, 10:00 Present
02/03/2021, 14:00 Policy & Resources Scrutiny Committee ,02/03/2021, 14:00 Present
08/03/2021, 14:00 Policy & Resources Scrutiny Committee ,08/03/2021, 14:00 Present
29/03/2021, 10:00 Policy & Resources Scrutiny Committee ,29/03/2021, 10:00 Present
27/01/2021, 10:00 Social Care & Health Scrutiny Committee ,27/01/2021, 10:00 Present as substitute
11/03/2021, 10:00 Social Care & Health Scrutiny Committee ,11/03/2021, 10:00 Present as substitute
20/04/2021, 10:00 Social Care & Health Scrutiny Committee ,20/04/2021, 10:00 Present