Attendance

Meeting attendance of Cllr. Tyssul Evans

Earlier - Later
Attendance statistics for Cllr. Tyssul Evans
Statistic Count Percentage
Total expected attendances:30
Present as expected: 29   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Tyssul Evans
Date Committee Meeting Attendance
17/02/2021, 14:00 Appointments Committee B ,17/02/2021, 14:00 Present
10/02/2021, 10:00 County Council ,10/02/2021, 10:00 Present
03/03/2021, 10:00 County Council ,03/03/2021, 10:00 Present
10/03/2021, 10:00 County Council ,10/03/2021, 10:00 Present
12/05/2021, 10:00 County Council ,12/05/2021, 10:00 Present
19/05/2021, 10:00 County Council ,19/05/2021, 10:00 Present
09/06/2021, 10:00 County Council ,09/06/2021, 10:00 Present
14/07/2021, 10:00 County Council ,14/07/2021, 10:00 Present
23/03/2021, 10:00 Democratic Services Committee ,23/03/2021, 10:00 Present
11/02/2021, 10:00 Licensing Committee ,11/02/2021, 10:00 Present
26/05/2021, 10:00 Licensing Committee ,26/05/2021, 10:00 Present
13/07/2021, 10:00 Licensing Committee ,13/07/2021, 10:00 Present
09/02/2021, 10:00 Licensing Sub-Committee B ,09/02/2021, 10:00 Expected
28/04/2021, 10:00 Licensing Sub-Committee B ,28/04/2021, 10:00 Present
17/06/2021, 14:00 Member Appointments Committee ,17/06/2021, 14:00 Present
14/07/2021, 14:00 Member Appointments Committee ,14/07/2021, 14:00 Present
14/05/2021, 10:30 Members Home to School Transport Appeals Panel ,14/05/2021, 10:30 Present
11/06/2021, 13:00 Members Home to School Transport Appeals Panel ,11/06/2021, 13:00 Expected
04/03/2021, 10:00 Planning Committee ,04/03/2021, 10:00 Present
16/03/2021, 10:00 Planning Committee ,16/03/2021, 10:00 Present
01/04/2021, 10:00 Planning Committee ,01/04/2021, 10:00 Present
29/04/2021, 10:00 Planning Committee ,29/04/2021, 10:00 Present
27/05/2021, 10:00 Planning Committee ,27/05/2021, 10:00 Present
08/06/2021, 10:00 Planning Committee ,08/06/2021, 10:00 Present
24/06/2021, 10:00 Planning Committee ,24/06/2021, 10:00 Present
29/07/2021, 10:00 Planning Committee ,29/07/2021, 10:00 Present
29/03/2021, 10:00 Policy & Resources Scrutiny Committee ,29/03/2021, 10:00 Present as substitute
11/03/2021, 10:00 Social Care & Health Scrutiny Committee ,11/03/2021, 10:00 Present
20/04/2021, 10:00 Social Care & Health Scrutiny Committee ,20/04/2021, 10:00 Present
21/05/2021, 10:30 Social Care & Health Scrutiny Committee ,21/05/2021, 10:30 Apologies, sent representative; Substituted by Cllr. Dai Thomas
07/07/2021, 10:00 Social Care & Health Scrutiny Committee ,07/07/2021, 10:00 Present
12/07/2021, 14:00 Standards Committee ,12/07/2021, 14:00 Present as substitute

 

Council & Democracy

The Council

Councillors, AMs and MPs

Council departments

Have your say

Committees & Meetings

Strategies and plans