Attendance

Meeting attendance of Cllr. Philip Hughes

Attendance statistics for Cllr. Philip Hughes
Statistic Count Percentage
Total expected attendances:36
Present as expected: 33   92%
Apologies received:3   100% of absences
Absent (incl. apologies):3   8%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Philip Hughes
Date Committee Meeting Attendance
21/12/2020, 10:00 Cabinet ,21/12/2020, 10:00 Present
18/01/2021, 10:00 Cabinet ,18/01/2021, 10:00 Present
25/01/2021, 10:00 Cabinet ,25/01/2021, 10:00 Present
08/02/2021, 10:00 Cabinet ,08/02/2021, 10:00 Present
22/02/2021, 10:00 Cabinet ,22/02/2021, 10:00 Present
01/03/2021, 10:00 Cabinet ,01/03/2021, 10:00 Present
22/03/2021, 10:00 Cabinet ,22/03/2021, 10:00 Present
12/04/2021, 10:00 Cabinet ,12/04/2021, 10:00 Present
26/04/2021, 10:00 Cabinet ,26/04/2021, 10:00 Present
24/05/2021, 10:00 Cabinet ,24/05/2021, 10:00 Present
01/06/2021, 10:00 Cabinet ,01/06/2021, 10:00 Present
13/01/2021, 10:00 County Council ,13/01/2021, 10:00 Apologies received
10/02/2021, 10:00 County Council ,10/02/2021, 10:00 Present
03/03/2021, 10:00 County Council ,03/03/2021, 10:00 Present
10/03/2021, 10:00 County Council ,10/03/2021, 10:00 Present
12/05/2021, 10:00 County Council ,12/05/2021, 10:00 Present
19/05/2021, 10:00 County Council ,19/05/2021, 10:00 Apologies received
09/06/2021, 10:00 County Council ,09/06/2021, 10:00 Present
17/02/2021, 14:00 Dyfed Pension Fund Pension Board ,17/02/2021, 14:00 Present
16/04/2021, 10:00 Dyfed Pension Fund Pension Board ,16/04/2021, 10:00 Present
28/01/2021, 14:00 Member Decisions Meeting for Public Protection (Pre May 2022) ,28/01/2021, 14:00 Present