Attendance

Meeting attendance of Cllr. Irfon Jones

Earlier - Later
Attendance statistics for Cllr. Irfon Jones
Statistic Count Percentage
Total expected attendances:26
Present as expected: 19   73%
Apologies received:4   57% of absences
Absent (incl. apologies):7   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Irfon Jones
Date Committee Meeting Attendance
13/11/2020, 10:00 Community & Regeneration Scrutiny Committee ,13/11/2020, 10:00 Present
17/12/2020, 10:00 Community & Regeneration Scrutiny Committee ,17/12/2020, 10:00 Present
02/02/2021, 10:00 Community & Regeneration Scrutiny Committee ,02/02/2021, 10:00 Present
25/02/2021, 10:00 Community & Regeneration Scrutiny Committee ,25/02/2021, 10:00 Present
09/09/2020, 10:00 County Council ,09/09/2020, 10:00 Present
22/10/2020, 14:00 County Council ,22/10/2020, 14:00 Apologies received
11/11/2020, 10:00 County Council ,11/11/2020, 10:00 Apologies received
09/12/2020, 10:00 County Council ,09/12/2020, 10:00 Apologies received
13/01/2021, 10:00 County Council ,13/01/2021, 10:00 Present
10/02/2021, 10:00 County Council ,10/02/2021, 10:00 Present
30/11/2020, 14:00 Democratic Services Committee ,30/11/2020, 14:00 Absent
21/10/2020, 10:00 Licensing Committee ,21/10/2020, 10:00 Present
10/12/2020, 10:00 Licensing Committee ,10/12/2020, 10:00 Expected
11/12/2020, 10:00 Licensing Committee ,11/12/2020, 10:00 Present
11/02/2021, 10:00 Licensing Committee ,11/02/2021, 10:00 Present
09/02/2021, 10:00 Licensing Sub-Committee B ,09/02/2021, 10:00 Present
10/12/2020, 11:45 Members Home to School Transport Appeals Panel ,10/12/2020, 11:45 Absent
10/09/2020, 10:00 Planning Committee ,10/09/2020, 10:00 Absent
22/09/2020, 10:00 Planning Committee ,22/09/2020, 10:00 Present
08/10/2020, 10:00 Planning Committee ,08/10/2020, 10:00 Apologies received
20/10/2020, 10:00 Planning Committee ,20/10/2020, 10:00 Present
05/11/2020, 10:00 Planning Committee ,05/11/2020, 10:00 Present
17/11/2020, 10:00 Planning Committee ,17/11/2020, 10:00 Present
03/12/2020, 10:00 Planning Committee ,03/12/2020, 10:00 Present
15/12/2020, 10:00 Planning Committee ,15/12/2020, 10:00 Present
07/01/2021, 10:00 Planning Committee ,07/01/2021, 10:00 Present
04/02/2021, 10:00 Planning Committee ,04/02/2021, 10:00 Present

 

Council & Democracy

The Council

Councillors, AMs and MPs

Council departments

Have your say

Committees & Meetings

Strategies and plans