Attendance

Meeting attendance of Cllr. Dot Jones

Attendance statistics for Cllr. Dot Jones
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Cllr. Dot Jones
Date Committee Meeting Attendance
17/02/2021, 14:00 Appointments Committee B ,17/02/2021, 14:00 Present
10/02/2021, 10:00 County Council ,10/02/2021, 10:00 Present
03/03/2021, 10:00 County Council ,03/03/2021, 10:00 Present
10/03/2021, 10:00 County Council ,10/03/2021, 10:00 Present
12/05/2021, 10:00 County Council ,12/05/2021, 10:00 Present
19/05/2021, 10:00 County Council ,19/05/2021, 10:00 Present
09/06/2021, 10:00 County Council ,09/06/2021, 10:00 Present
14/07/2021, 10:00 County Council ,14/07/2021, 10:00 Present
17/03/2021, 10:00 Education & Children Scrutiny Committee ,17/03/2021, 10:00 Present
21/04/2021, 10:00 Education & Children Scrutiny Committee ,21/04/2021, 10:00 Present
11/06/2021, 10:00 Education & Children Scrutiny Committee ,11/06/2021, 10:00 Expected
08/07/2021, 10:00 Education & Children Scrutiny Committee ,08/07/2021, 10:00 Present
04/03/2021, 10:00 Planning Committee ,04/03/2021, 10:00 Present
16/03/2021, 10:00 Planning Committee ,16/03/2021, 10:00 Present
01/04/2021, 10:00 Planning Committee ,01/04/2021, 10:00 Present
29/04/2021, 10:00 Planning Committee ,29/04/2021, 10:00 Present
27/05/2021, 10:00 Planning Committee ,27/05/2021, 10:00 Present
08/06/2021, 10:00 Planning Committee ,08/06/2021, 10:00 Apologies received
24/06/2021, 10:00 Planning Committee ,24/06/2021, 10:00 Apologies due to council business
29/07/2021, 10:00 Planning Committee ,29/07/2021, 10:00 Present