Attendance

Meeting attendance of Cllr. Dot Jones

Earlier - Later
Attendance statistics for Cllr. Dot Jones
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr. Dot Jones
Date Committee Meeting Attendance
17/02/2021, 14:00 Appointments Committee B ,17/02/2021, 14:00 Present
11/11/2020, 10:00 County Council ,11/11/2020, 10:00 Present
09/12/2020, 10:00 County Council ,09/12/2020, 10:00 Present
13/01/2021, 10:00 County Council ,13/01/2021, 10:00 Present
10/02/2021, 10:00 County Council ,10/02/2021, 10:00 Present
03/03/2021, 10:00 County Council ,03/03/2021, 10:00 Present
10/03/2021, 10:00 County Council ,10/03/2021, 10:00 Present
23/11/2020, 10:00 Education & Children Scrutiny Committee ,23/11/2020, 10:00 Present
06/01/2021, 10:00 Education & Children Scrutiny Committee ,06/01/2021, 10:00 Apologies, sent representative; Substituted by Cllr. Rob James
28/01/2021, 10:00 Education & Children Scrutiny Committee ,28/01/2021, 10:00 Present
17/03/2021, 10:00 Education & Children Scrutiny Committee ,17/03/2021, 10:00 Present
05/11/2020, 10:00 Planning Committee ,05/11/2020, 10:00 Present
17/11/2020, 10:00 Planning Committee ,17/11/2020, 10:00 Present
03/12/2020, 10:00 Planning Committee ,03/12/2020, 10:00 Present
15/12/2020, 10:00 Planning Committee ,15/12/2020, 10:00 Present
07/01/2021, 10:00 Planning Committee ,07/01/2021, 10:00 Apologies, sent representative; Substituted by Cllr. Deryk Cundy
04/02/2021, 10:00 Planning Committee ,04/02/2021, 10:00 Present
04/03/2021, 10:00 Planning Committee ,04/03/2021, 10:00 Present
16/03/2021, 10:00 Planning Committee ,16/03/2021, 10:00 Present
01/04/2021, 10:00 Planning Committee ,01/04/2021, 10:00 Present
22/12/2020, 14:00 Social Care & Health Scrutiny Committee ,22/12/2020, 14:00 Present as substitute

 

Council & Democracy

The Council

Councillors, AMs and MPs

Council departments

Have your say

Committees & Meetings

Strategies and plans